perm filename INFO.UDP[PAG,LCS]2 blob
sn#573359 filedate 1981-03-11 generic text, type T, neo UTF8
****** SEE AREA [PAX,LCS] ON UDP "LCS" FOR PAGE PROG. SOURCES. 12/23/80
**** ALL THIS ON UDP1:MUSIC3 [HYS,LCS]
25-Apr-80 1616
Filnam Ext PPN Size Written Time Pro Writer Reference--% Dumped Off
SHAJB MS PAGLCS 1.5 06-Mar-80 1740
SHAJC MS PAGLCS 1.7 07-Mar-80 1039
SHAKA MS PAGLCS 1013 06-Mar-80 1740
SHAKB MS PAGLCS 1.8 06-Mar-80 1741
SHAKC MS PAGLCS 1.6 27-Mar-80 1245
SHALA MS PAGLCS 958 06-Mar-80 1741
SHALB MS PAGLCS 1.6 06-Mar-80 1741
SHALC MS PAGLCS 870 27-Mar-80 1229
SHAFA MS PAGLCS 833 06-Mar-80 1741
SHAFB MS PAGLCS 1.7 06-Mar-80 1741
SHAFC MS PAGLCS 1.7 07-Mar-80 1038
SHAAB MS PAGLCS 1.5 27-Mar-80 1143
SHAAC MS PAGLCS 1.3 27-Mar-80 1145
SHABA MS PAGLCS 1010 06-Mar-80 1742
SHABB MS PAGLCS 1.4 06-Mar-80 1742
SHABC MS PAGLCS 1.1 07-Mar-80 1036
SHAGA MS PAGLCS 1.0 06-Mar-80 1742
SHACA MS PAGLCS 1.0 06-Mar-80 1742
SHACB MS PAGLCS 1.5 06-Mar-80 1742
SHACC MS PAGLCS 1.1 07-Mar-80 1037
SHADA MS PAGLCS 1.1 06-Mar-80 1742
SHADB MS PAGLCS 1.7 06-Mar-80 1742
SHADC MS PAGLCS 1.2 07-Mar-80 1038
SHAEA MS PAGLCS 813 06-Mar-80 1742
SHAGB MS PAGLCS 1.5 06-Mar-80 1742
SHAEC MS PAGLCS 1.8 07-Mar-80 1038
SHAEB MS PAGLCS 1.6 06-Mar-80 1742
SHAGC MS PAGLCS 1.4 07-Mar-80 1038
SHAHA MS PAGLCS 1.0 06-Mar-80 1742
SHAHB MS PAGLCS 1.5 06-Mar-80 1742
SHAHC MS PAGLCS 1.2 07-Mar-80 1039
SHAIA MS PAGLCS 1.1 06-Mar-80 1743
SHAIB MS PAGLCS 1.7 06-Mar-80 1743
SHAIC MS PAGLCS 1.4 07-Mar-80 1039
SHAJA MS PAGLCS 788 06-Mar-80 1743
SHAAA MS PAGLCS 1.0 27-Mar-80 1121
VLCAA MS PAGLCS 405 27-Mar-80 1338
VLCAB MS PAGLCS 395 27-Mar-80 1338
VLCAC MS PAGLCS 391 27-Mar-80 1339
VLCAD MS PAGLCS 687 27-Mar-80 1339
VLCAE MS PAGLCS 460 27-Mar-80 1339
VLCAF MS PAGLCS 379 27-Mar-80 1339
VLCAG MS PAGLCS 432 27-Mar-80 1339
VLCAH MS PAGLCS 665 27-Mar-80 1339
VLCAI MS PAGLCS 512 27-Mar-80 1339
VLCAJ MS PAGLCS 442 27-Mar-80 1339
VLCBA MS PAGLCS 294 27-Mar-80 1223
VLCBB MS PAGLCS 281 27-Mar-80 1223
VLCBC MS PAGLCS 352 27-Mar-80 1223
VLCBD MS PAGLCS 458 27-Mar-80 1224
VLCBE MS PAGLCS 465 27-Mar-80 1224
VLCBF MS PAGLCS 354 27-Mar-80 1224
VLCAK MS PAGLCS 442 27-Mar-80 1318
VVVAA MS PAGLCS 1.7 27-Mar-80 1346
VVVAB MS PAGLCS 1.8 27-Mar-80 1351
SHAKE PAGLCS 256 06-Mar-80 1739
Total= 59.6